<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metropolitan Partnership for Energy</title>
	<atom:link href="http://www.mp4e.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mp4e.info</link>
	<description>To Bring Education and Guidelines to Greater San Antonio Area</description>
	<lastBuildDate>Sun, 15 Jan 2012 21:08:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BP will close BP Solar</title>
		<link>http://www.mp4e.info/daynews/bp-will-close-division-bp-solar</link>
		<comments>http://www.mp4e.info/daynews/bp-will-close-division-bp-solar#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News of day]]></category>

		<guid isPermaLink="false">http://www.mp4e.info/?p=141</guid>
		<description><![CDATA[BP will close division BP Solar which is engaged in workings out in the field of solar power. Head BP Solar Mike Petrucci has informed on it. Bureau BP Solar created forty years ago close because of profitability decrease. In the last half a year solar energy didn&#8217;t bring the income. The oil company has [...]]]></description>
		<wfw:commentRss>http://www.mp4e.info/daynews/bp-will-close-division-bp-solar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Collector Windows Tested</title>
		<link>http://www.mp4e.info/solar-energy/solar-collector-windows-tested-and-solar-rejecter-windows-all-in-one</link>
		<comments>http://www.mp4e.info/solar-energy/solar-collector-windows-tested-and-solar-rejecter-windows-all-in-one#comments</comments>
		<pubDate>Mon, 06 Apr 2009 19:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News of day]]></category>
		<category><![CDATA[Solar energy]]></category>

		<guid isPermaLink="false">http://www.mp4e.info/?p=121</guid>
		<description><![CDATA[A 4&#8242; X 4&#8242; In&#8217;Flector window insulator can produce as much heat as a 600 watt electrical heater per sunlight hour and reflect up to 72% of the room heat back into the room. During the summer, product reduces air infiltration up to 71%, stops solar heat gain up to 65%, and blocks up to 90% [...]]]></description>
		<wfw:commentRss>http://www.mp4e.info/solar-energy/solar-collector-windows-tested-and-solar-rejecter-windows-all-in-one/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy saving tips for the workplase</title>
		<link>http://www.mp4e.info/energy-saving-tips/energy-saving-tips-for-the-workplase</link>
		<comments>http://www.mp4e.info/energy-saving-tips/energy-saving-tips-for-the-workplase#comments</comments>
		<pubDate>Sat, 03 Jan 2009 00:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving Tips]]></category>

		<guid isPermaLink="false">http://www.mp4e.info/?p=105</guid>
		<description><![CDATA[Personnel Educate all employees about the importance of conserving our resources. Turn off lights when not in office/rest room/break room. Enable energy saver settings on computer monitors, or if not available, turn off monitor when leaving office (even for an hour or two). There is software available that can be put on a network to [...]]]></description>
		<wfw:commentRss>http://www.mp4e.info/energy-saving-tips/energy-saving-tips-for-the-workplase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting</title>
		<link>http://www.mp4e.info/energy-saving-tips/lighting</link>
		<comments>http://www.mp4e.info/energy-saving-tips/lighting#comments</comments>
		<pubDate>Sat, 03 Jan 2009 00:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving Tips]]></category>

		<guid isPermaLink="false">http://www.mp4e.info/?p=102</guid>
		<description><![CDATA[You can save about 50% of your lighting energy bill by replacing 25% of your high use lighting with fluorescents. Fluorescent lamps are more efficient and last 6 to 10 times longer than the standard incandescent bulbs. Replace all standard light bulbs (incandescent and halogen) with compact fluorescent light bulbs. Turn off lights when not [...]]]></description>
		<wfw:commentRss>http://www.mp4e.info/energy-saving-tips/lighting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

