<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metropolitan Partnership for Energy &#187; Solar energy</title>
	<atom:link href="http://www.mp4e.info/category/solar-energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mp4e.info</link>
	<description>To Bring Education and Guidelines to Greater San Antonio Area</description>
	<lastBuildDate>Tue, 07 Apr 2009 17:59:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solar Collector Windows Tested</title>
		<link>http://www.mp4e.info/solar-energy/solar-collector-windows-tested-and-solar-rejecter-windows-all-in-one</link>
		<comments>http://www.mp4e.info/solar-energy/solar-collector-windows-tested-and-solar-rejecter-windows-all-in-one#comments</comments>
		<pubDate>Mon, 06 Apr 2009 19:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News of day]]></category>
		<category><![CDATA[Solar energy]]></category>

		<guid isPermaLink="false">http://www.mp4e.info/?p=121</guid>
		<description><![CDATA[<br/>A 4&#8242; X 4&#8242; In&#8217;Flector window insulator can produce as much heat as a 600 watt electrical heater per sunlight hour and reflect up to 72% of the room heat back into the room. During the summer, product reduces air infiltration up to 71%, stops solar heat gain up to 65%, and blocks up to 90% [...]]]></description>
		<wfw:commentRss>http://www.mp4e.info/solar-energy/solar-collector-windows-tested-and-solar-rejecter-windows-all-in-one/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
