<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metropolitan Partnership for Energy &#187; Senate Bill</title>
	<atom:link href="http://www.mp4e.info/category/senate-bill/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mp4e.info</link>
	<description>To Bring Education and Guidelines to Greater San Antonio Area</description>
	<lastBuildDate>Tue, 07 Apr 2009 17:59:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Who must comply?</title>
		<link>http://www.mp4e.info/senate-bill/who-must-comply</link>
		<comments>http://www.mp4e.info/senate-bill/who-must-comply#comments</comments>
		<pubDate>Fri, 02 Jan 2009 23:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Senate Bill]]></category>

		<guid isPermaLink="false">http://www.mp4e.info/?p=39</guid>
		<description><![CDATA[<br/>All counties in Texas must implement the new energy codes. The Texas Energy Systems Laboratory at Texas A&#038;M University System is assisting with code implementation. Their toll-free number is 1-877-AnM-Code (266-2633).
All political subdivisions in 38 counties must comply with the energy reduction requirement. The latter applies to those counties with the highest levels of air [...]]]></description>
		<wfw:commentRss>http://www.mp4e.info/senate-bill/who-must-comply/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What assistance is available for affected areas?</title>
		<link>http://www.mp4e.info/senate-bill/what-assistance-is-available-for-affected-areas</link>
		<comments>http://www.mp4e.info/senate-bill/what-assistance-is-available-for-affected-areas#comments</comments>
		<pubDate>Fri, 02 Jan 2009 23:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Senate Bill]]></category>

		<guid isPermaLink="false">http://www.mp4e.info/?p=37</guid>
		<description><![CDATA[<br/>The Texas Energy Partnership joins the network of Rebuild America community partnerships and ENERGY STAR partners across the nation that are dedicated to saving energy, improving building performance, reducing air emissions through reduced energy demand, and enhancing the quality of life through energy-efficiency and renewable energy technologies.
To assist affected jurisdictions, the Texas Energy Partnership will:

Present [...]]]></description>
		<wfw:commentRss>http://www.mp4e.info/senate-bill/what-assistance-is-available-for-affected-areas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you define “energy-efficiency measures”?</title>
		<link>http://www.mp4e.info/senate-bill/how-do-you-define-%e2%80%9cenergy-efficiency-measures%e2%80%9d</link>
		<comments>http://www.mp4e.info/senate-bill/how-do-you-define-%e2%80%9cenergy-efficiency-measures%e2%80%9d#comments</comments>
		<pubDate>Fri, 02 Jan 2009 23:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Senate Bill]]></category>

		<guid isPermaLink="false">http://www.mp4e.info/?p=35</guid>
		<description><![CDATA[<br/>Energy-efficiency measures are defined as, any facility modifications or changes in operations that reduce energy consumption. They include, but are not limited to:

Installation of insulation and high-efficiency windows and doors.
Modification or replacement of HVAC systems, lighting fixtures and electrical systems.
Installation of automatic energy control systems.
Installation of energy recovery systems or renewable energy generation equipment.
Replacement of [...]]]></description>
		<wfw:commentRss>http://www.mp4e.info/senate-bill/how-do-you-define-%e2%80%9cenergy-efficiency-measures%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Texas Energy Partnership?</title>
		<link>http://www.mp4e.info/senate-bill/what-is-the-texas-energy-partnership</link>
		<comments>http://www.mp4e.info/senate-bill/what-is-the-texas-energy-partnership#comments</comments>
		<pubDate>Fri, 02 Jan 2009 23:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Senate Bill]]></category>

		<guid isPermaLink="false">http://www.mp4e.info/?p=33</guid>
		<description><![CDATA[<br/>The Texas Energy Partnership – Clean Air through Energy Efficiency, is a partnership of the State Energy Conservation Office, the U.S. Department of Energy’s Rebuild America Program and the U.S. Environmental Protection Agency’s Energy Star Program, which is also supported by DOE. The partnership was formed to assist affected jurisdictions in taking the appropriate steps [...]]]></description>
		<wfw:commentRss>http://www.mp4e.info/senate-bill/what-is-the-texas-energy-partnership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
