<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metropolitan Partnership for Energy &#187; admin</title>
	<atom:link href="http://www.mp4e.info/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mp4e.info</link>
	<description>To Bring Education and Guidelines to Greater San Antonio Area</description>
	<lastBuildDate>Tue, 07 Apr 2009 17:59:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solar Collector Windows Tested</title>
		<link>http://www.mp4e.info/solar-energy/solar-collector-windows-tested-and-solar-rejecter-windows-all-in-one</link>
		<comments>http://www.mp4e.info/solar-energy/solar-collector-windows-tested-and-solar-rejecter-windows-all-in-one#comments</comments>
		<pubDate>Mon, 06 Apr 2009 19:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News of day]]></category>
		<category><![CDATA[Solar energy]]></category>

		<guid isPermaLink="false">http://www.mp4e.info/?p=121</guid>
		<description><![CDATA[<br/>A 4&#8242; X 4&#8242; In&#8217;Flector window insulator can produce as much heat as a 600 watt electrical heater per sunlight hour and reflect up to 72% of the room heat back into the room. During the summer, product reduces air infiltration up to 71%, stops solar heat gain up to 65%, and blocks up to 90% [...]]]></description>
		<wfw:commentRss>http://www.mp4e.info/solar-energy/solar-collector-windows-tested-and-solar-rejecter-windows-all-in-one/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Energy saving tips for the workplase</title>
		<link>http://www.mp4e.info/energy-saving-tips/energy-saving-tips-for-the-workplase</link>
		<comments>http://www.mp4e.info/energy-saving-tips/energy-saving-tips-for-the-workplase#comments</comments>
		<pubDate>Sat, 03 Jan 2009 00:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving Tips]]></category>

		<guid isPermaLink="false">http://www.mp4e.info/?p=105</guid>
		<description><![CDATA[<br/>Personnel
Educate all employees about the importance of conserving our resources. Turn off lights when not in office/rest room/break room. Enable energy saver settings on computer monitors, or if not available, turn off monitor when leaving office (even for an hour or two). There is software available that can be put on a network to put [...]]]></description>
		<wfw:commentRss>http://www.mp4e.info/energy-saving-tips/energy-saving-tips-for-the-workplase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting</title>
		<link>http://www.mp4e.info/energy-saving-tips/lighting</link>
		<comments>http://www.mp4e.info/energy-saving-tips/lighting#comments</comments>
		<pubDate>Sat, 03 Jan 2009 00:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving Tips]]></category>

		<guid isPermaLink="false">http://www.mp4e.info/?p=102</guid>
		<description><![CDATA[<br/>You can save about 50% of your lighting energy bill by replacing 25% of your high use lighting with fluorescents. Fluorescent lamps are more efficient and last 6 to 10 times longer than the standard incandescent bulbs. Replace all standard light bulbs (incandescent and halogen) with compact fluorescent light bulbs.

Turn off lights when not in [...]]]></description>
		<wfw:commentRss>http://www.mp4e.info/energy-saving-tips/lighting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows</title>
		<link>http://www.mp4e.info/energy-saving-tips/windows</link>
		<comments>http://www.mp4e.info/energy-saving-tips/windows#comments</comments>
		<pubDate>Sat, 03 Jan 2009 00:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving Tips]]></category>

		<guid isPermaLink="false">http://www.mp4e.info/?p=100</guid>
		<description><![CDATA[<br/>Windows can account for 10% to 25% of your heating bill. To keep windows from letting in too much heat or cold:

Install storm windows to keep out cold and double glazed windows to reduce heat gain.
During hot summer days, closing curtains and shades will reflect heat, and during cold winter nights, will keep out the [...]]]></description>
		<wfw:commentRss>http://www.mp4e.info/energy-saving-tips/windows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
